Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.7 |
---|---|
Date-Time | |
Location | 38.242?N, 141.783?E |
Depth | 77.2 km (48.0 miles) |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 46 km (28 miles) ESE of Ishinomaki, Japan 53 km (32 miles) ESE of Yamoto, Japan 64 km (39 miles) ESE of Matsushima, Japan 65 km (40 miles) E of Shiogama, Japan |
Location Uncertainty | horizontal +/- 18.7 km (11.6 miles); depth +/- 9 km (5.6 miles) |
Parameters | NST=230, Nph=231, Dmin=369.6 km, Rmss=0.66 sec, Gp= 94?, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | usb000auqd |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Scientific & Technical Information
Source: http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usb000auqd.php
gone tyler perry good deeds pretty in pink nba all star game shark tank john wall gordon hayward
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.